Academic Year | Project Leader | Project Name | Proxy or Subsidy Unit | Project Category |
---|---|---|---|---|
106 | Ji-Zu Yuan | Photophysical Properties of Environmentally Friendly Colloidal Quantum Dots: Development of Light-Emitting Components with Complete Solution Treatment Softness (3/3) | Ministry of Science and Technology | Newcomer Research Project |
106 | Qi-Bin Wu | Measurement of Magneto-Optical Kerr Effect, MOKE, in ultra-high vacuum environment using the pulsed magnetic field | Ministry of Science and Technology | Newcomer Research Project |
106 | Chun-Chuen Yang | A study on the properties of lithium-ion and sodium-ion batteries for the Transition Metal Dichalcogenides, TMDc, applied to the cathode crystal structure, electrical properties, and magnetic properties | Ministry of Science and Technology | General Research Project |
106 | Chong-Wen Gao | Study on the structure of hadron distribution | Ministry of Science and Technology | General Research Project |
106 | Zhi-Xiang Wang | Intermediate Band Solar Cells film Solar Cells on Silicon on Insulator (II): influence of the donor concentration of Intermediate Band Blocking Layer and Intermediate Band material | Ministry of Science and Technology | General Research Project |
106 | Li-Yi Xu | A discussion on the randomness in quantum common measurements | Ministry of Science and Technology | General Research Project |
106 | Jun-Qian Tsai | A Study of Morphological Physics and Phenology in the Frontier of High Brightness and High Precision (1/3) | Ministry of Science and Technology | General Research Project |
106 | Wen-Yu Wen | A holographic study of wormhole-quantum entanglement conjecture (1/3) | Ministry of Science and Technology | General Research Project |
106 | Zhi-Lin Shen | Photoelectric Properties of Graphene Quantum Dots, GQDs, and Their Applications (1/3) | Ministry of Science and Technology | General Research Project |
106 | Ding-Wei Huang | A Statistical Mechanics Model of Scientific Collaboration (II) | Ministry of Science and Technology | General Research Project |
106 | Qi-Bin Wu | Measurement of Magneto-Optical Kerr Effect, MOKE, in ultra-high vacuum environment using the pulsed magnetic field | Ministry of Science and Technology | Newcomer Research Project |
106 | Li-Yi Xu | A discussion on the randomness in quantum common measurements | Ministry of Science and Technology | General Research Project |
106 | Chun-Chuen Yang | A study on the properties of Lithium-ion, sodium-ion batteries for the Transition Metal Dichalcogenides,TMDc , applied to the cathode, crystal structure, electrical properties, and magnetic properties | Ministry of Science and Technology | General Research Project |
106 | Zhi-Lin Shen | Photoelectric Properties of Graphene Quantum Dots, GQDs, and Their Applications | Ministry of Science and Technology | General Research Project |
106 | Wen-Yu Wen | A holographic study of wormhole-quantum entanglement conjecture | Ministry of Science and Technology | General Research Project |
106 | Zhi-Xiang Wang | Intermediate Band Solar Cells film Solar Cells on Silicon on Insulator (II): influence of the donor concentration Intermediate Band Blocking Layer and Intermediate Band material | Ministry of Science and Technology | General Research Project |
106 | Jun-Qian Tsai | A study of Morphological Physics and Phenology in the Frontier of High Brightness and High Precision | Ministry of Science and Technology | General Research Project |
106 | Chong-Wen Gao | A Study on the Structure of Hadron Distribution | Ministry of Science and Technology | General Research Project |
106 | Ding-Wei Huang | A Statistical Mechanics Model of Scientific Collaboration (II) | Ministry of Science and Technology | General Research Project |
106 | Ji-Zu Yuan | A study on the properties of lithium-ion and sodium-ion batteries for the Transition Metal Dichalcogenides, TMDc, applied to the cathode crystal structure, electrical properties, and magnetic properties | Ministry of Science and Technology | Newcomer Research Project |
105 | Zhi-Xiang Wang | Intermediate Band Solar Cells film Solar Cells on Silicon on Insulator | Ministry of Science and Technology | General Research Project |
105 | Zhi-Shan Xu | A Study on low voltage Polymer Dispersed Liquid Crystal Film | Ministry of Science and Technology | General Research Project |
105 | Ding-Wei Huang | A statistical mechanics model of scientific cooperation | Ministry of Science and Technology | General Research Project |
105 | Qi-Bin Wu | Application of spin transfer torque to spin polarization scanning tunneling electron microscopy | Ministry of Science and Technology | Newcomer Research Project |
105 | Chong-Wen Gao | A Study on Lepton and Proton Scattering | Ministry of Science and Technology | General Research Project |
105 | Gui-Zhou Yang | Dark matter phenomenology | Ministry of Science and Technology | General Research Project |
105 | Chun-Chuen Yang | A Study on Symmetry Breaking of Structural Defects of ErCrO3 Multiferroic Materials | Ministry of Science and Technology | General Research Project |
105 | Yuan-Liang Zhong | Nano Electronics for two-dimensional Materials | Ministry of Science and Technology | General Research Project |
105 | Kuan-Cheng Chiu | Fabrication and Electrical Measurement of Heterojunction Architecture of Organic Photoelectric Devices with Rubrene Thin Films | Ministry of Science and Technology | General Research Project |
105 | Hong-Qian Li | Classification of Cancer Stem Cells and the Effects of Drugs on Cancer Stem Cells by Distinguishing Cancer Stem Cells from General Cancer Cells in Functional Genomic Profiles II | Ministry of Science and Technology | General Research Project |
105 | Li-Yi Xu | Re-examination of Quantum Theory: from the Perspective of Informatics | Ministry of Science and Technology | General Research Project |
105 | Ji-Zu Yuan | Photophysical Properties of Environmentally Friendly Colloidal Quantum Dots: Development of Light-Emitting Components with Complete Solution Treatment Softness (2/3) | Ministry of Science and Technology | Newcomer Research Project |
105 | Yu-Qiang Zhao | A study on the basic optoelectronic properties and applications of novel light-limited nanostructures and light-absorbing materials (3/3) | Ministry of Science and Technology | Newcomer Research Project |
105 | Zhi-Lin Shen | A Study on the Properties of Nanomaterials on the Surface of III-Nitrogen semiconductors (3/3) | Ministry of Science and Technology | General Research Project |
105 | Wen-Yu Wen | The Hologram Theory in the Non-Uniform Time-Varying Background (4/4) | Ministry of Science and Technology | General Research Project |
105 | Jun-Qian Tsai | A Study on the Particle Physics Phenomenology of Flavor Physics and Dark Matter (3/3) | Ministry of Science and Technology | General Research Project |
105 | Yu-Qiang Zhao | 2016 AU Optronics Corp. Material Testing Service | AU Optronics Corp. | Industry-University Cooperative Research Project (R&D Division) |
104 | Qi-Bin Wu | An Observation of Hysteresis Bias System Antiferromagnetic Domain Distribution in Spin Polarization Scanning Tunneling Electron Microscopy (3/3) | Ministry of Science and Technology | Newcomer Research Project |
104 | Chong-Wen Gao | A Study on the Phase Transition Between Nuclear Structure and Quantum Chromodynamics (3/3) | Ministry of Science and Technology | General Research Project |
104 | Wen-Yu Wen | The Hologram Theory in the Non-Uniform Time-Varying Background (3/4) | Ministry of Science and Technology | General Research Project |
104 | Li-Yi Xu | New Theories and Methods in Non-Local Research (3/3) | Ministry of Science and Technology | General Research Project |
104 | Gui-Zhou Yang | New physical phenomena in high-energy experiments and cosmic measurements (3/3) | Ministry of Science and Technology | General Research Project |
104 | Jun-Qian Tsai | A Study on the Particle Physics Phenomenology of Flavor Physics and Dark Matter (2/3) | Ministry of Science and Technology | General Research Project |
104 | Zhi-Lin Shen | A Study on the Properties of Nanomaterials on the Surface of III-Nitrogen semiconductors (2/3) | Ministry of Science and Technology | General Research Project |
104 | Yu-Qiang Zhao | A Study on the Photoelectric Properties and Applications of Novel Optical Confinement Nanostructures and Light Absorbing Materials (2/3) | Ministry of Science and Technology | Newcomer Research Project |
104 | Chun-Chuen Yang | A study on the Ordering of nano-sized multiferroic and the Interaction of Mesoscopic Magnetoelectrics | Ministry of Science and Technology | General Research Project |
104 | Zhi-Lin Shen | Wide-Range Luminescent Elements Of Composite Gold Quantum Clusters/Graphene Quantum Dots – Exploring and Controlling the Exciton Dynamics in Novel Quantum Structures in Order To Develop Wide-Area Luminescent Elements | Ministry of Science and Technology | General Research Project |
104 | Yuan-Liang Zhong | Nano Devices Based on Two-Dimensional Materials | Ministry of Science and Technology | General Research Project |
104 | Ding-Wei Huang | Congestion Phenomenon and Self-Determination Process | Ministry of Science and Technology | General Research Project |
104 | Hong-Qian Li | Classification of Cancer Stem Cells and The Effects of Drugs on Cancer Stem Cells by Distinguishing Cancer Stem Cells From General Cancer Cells In Functional Genomic Profiles | Ministry of Science and Technology | General Research Project |
104 | Ji-Zu Yuan | Photophysical Properties of Environmentally Friendly Colloidal Quantum Dots: Development of Light-Emitting Components with Complete Solution Treatment Softness (1/3) | Ministry of Science and Technology | Newcomer Research Project |
104 | Zhi-Shan Xu | Bistability in Liquid Crystal | Chung Yuan Christian University | Subsidization of Faculty Research |
104 | Zhi-Xiang Wang | Epitaxial Growth Of 3D Topographic Dirac Semimetals and its Application to Solar Cells | Chung Yuan Christian University | Subsidization of Faculty Research |
104 | Yu-Qiang Zhao | Research on Photoelectric Properties and Applications of Novel Perovskite Materials (2/2)) | Ministry of Science and Technology | Pioneer Programs |
104 | Xiang-Qi Zeng | Open source CMS system integration using Solr full-text search performance evaluation | Smart-Compute Information Management Consulting Co., Ltd. | Industry-University Cooperative Research Project (R&D Division) |
104 | Xiang-Qi Zeng | JavaScript 3dWebGIS performance and application oriented assessment | Tops Information Co., Ltd. | Industry-University Cooperative Research Project (R&D Division) |
103 | Chong-Wen Gao | A study on the Phase Transition Between Nuclear Structure and Quantum Chromodynamics (2/3) | Ministry of Science and Technology | General Research Project |
103 | Wen-Yu Wen | The Hologram Theory in the Non-Uniform Time-Varying Background (2/4) | Ministry of Science and Technology | General Research Project |
103 | Li-Yi Xu | New Theories and Methods in Non-Local Research (2/3) | Ministry of Science and Technology | General Research Project |
103 | Gui-Zhou Yang | New physical phenomena in high-energy experiments and cosmic measurements (2/3) | Ministry of Science and Technology | General Research Project |
103 | Jun-Qian Tsai | A Study on the Particle Physics Phenomenology of Flavor Physics and Dark Matter (1/3) | Ministry of Science and Technology | General Research Project |
103 | Zhi-Lin Shen | A Study on the Properties of Nanomaterials on the Surface of III-Nitrogen semiconductors (1/3) | Ministry of Science and Technology | General Research Project |
103 | Yu-Qiang Zhao | A Study on the Photoelectric Properties and Applications of Novel Optical Confinement Nanostructures and Light Absorbing Materials (1/3) | Ministry of Science and Technology | Newcomer Research Project |
103 | Zhi-Xiang Wang | II-VI Compound Semiconductor Multi-Junction Solar Cell On Si-Wafer | Ministry of Science and Technology | General Research Project |
103 | Chun-Chuen Yang | A Study on Symmetrical Control of nano-sized multiferroic | Ministry of Science and Technology | Newcomer Research Project |
103 | Ji-Zu Yuan | A Study on the Photophysical Properties of Single Quantum Dot of II-VI Semiconductor in Order to Develop High-Quality Single Photon Light Sources (3/3) | Ministry of Science and Technology | Newcomer Research Project |
103 | Qi-Bin Wu | An Observation of Hysteresis Bias System Antiferromagnetic Domain Distribution in Spin Polarization Scanning Tunneling Electron Microscopy (2/3) | Ministry of Science and Technology | Newcomer Research Project |
103 | Yuan-Liang Zhong | Novel Nano-Devices of Two-Dimensional Atomic Layer Materials | Ministry of Science and Technology | General Research Project |
103 | Kuan-Cheng Chiu | Synthesis and Properties Measurement of One-Dimensional Metal Fiber and Polyaniline Based Nanocomposites | Chung Yuan Christian University | Subsidization of Faculty Research |
103 | Zhi-Shan Xu | A Study on Liquid Crystal Surface Alignment | Chung Yuan Christian University | Subsidization of Faculty Research |
103 | Yu-Qiang Zhao | Research on Photoelectric Properties and Applications of Novel Perovskite Materials (1/2) | Ministry of Science and Technology | Pioneer Programs |
103 | Wen-Yu Wen | Sergei Heat Engine of Black Hole (1/2) | Ministry of Science and Technology | Pioneer Programs |
103 | Ji-Zu Yuan | Development Of Nanoantenna – Time-Resolved Single-Molecule Spectroscopy for Immediate Observation Of DNA Kinetics in Living Cells (2/2) | Ministry of Science and Technology | Pioneer Programs |
Research Projectsorigin2019-01-11T11:28:01+08:00